Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SPEZILLA
Model Number : SMLS
Certification : ISO9001:2015 PED AD2000
Place of Origin : CHINA
MOQ : 500KGS
Price : Negociation
Payment Terms : L/C, T/T
Delivery Time : 15 DAYS
Packaging Details : Wooden Boxed
Supply Ability : 100 Tons / Month
Standard : EN10216-5
Steel grade : Austenitic Stainless Steel
Type : TP304 / 1.4301
Product name : Seamless Stainless Steel Tube
Surface : Annealed & Pickled
Size : 6MM - 38.1MM
Certificate : EN10204 3.1
Quality Assurance : 100% ET
10X1.0 MM TP304 Seamless Stainless Steel Tube , Annealed Stainless Steel Tubing EN 10216 5 TC1
Spezilla is one of the leading manufacturer of TP304, 304L, 316L, 321, seamless stainless steel tube, all of our tubes are produced strictly conforming to ASME SA213, ASTM A213, A269 and DIN EN10216-5 etc. Our seamless stainless steel tubes are mainly used as Instrumentation tubes, Boiler tubes, Furnace tubes, Heat-exchanger tubes, General tubes & pipes.
Avaiable Alloys:
We mainiy produce seamless stainless steel tubes of the following materials, Austenitic Stainless Steel TP304, TP304L, TP316L, TP321, TP317L, TP310S etc. Other grades are available upon request.
Size Range:
Outside Diameter 6.00MM - 38.10MM, Wall Thickness 0.5MM - 3.0MM, LENGTH 25M MAX.
Manufacturing:
We normally provide the following finish options for customer, Cold Drawn, Annealed & Pickled, Bright Annealed, Polished.
Mill Test Certificate:
EN10204 3.1 AD2000 W2
Third Party Inspection:
EN10204 3.2, Third Party Inspection by TUV NORD, BV, SGS, DNV etc.
Specification:
Seamless Stainless Steel Tube Dimensional Tolerances | |||
Size OD | Outside Diameter(MM) | Length(MM) | Wall (MM) |
<1''(25) | +/-0.004 (+0.1/-0.11) |
OD < 50.8, +3.0/-0 OD > 50.8, +5.0/-0 | +/-10.0% |
1'' to 11/2'' (25 to 40), incl | +/-0.00 (+/-0.15) | +/-10.0% | |
11/2'' to 2'' (40 to 50), excl | +/-0.00 (+/-0.20) | +/-10.0% | |
2'' to 21/2''(50 to 65), excl | +/-0.010 (+/-0.25) | +/-10.0% | |
21/2'' to 3'' (65 to 75), excl | +/-0.012 (+/-0.30) | +/-10.0% | |
3'' to 4'' (75 to 100), excl | +/-0.015 (+/-0.38) | +/-10.0% | |
Over 4'' to 71/2'' (100 to 200), incl | +0.015/-0.025 (+0.38/-0.64) | +/-10.0% | |
Over 71/2'' to 9'' (200 to 225), incl | +0.015/-0.045 (+0.38/-1.14) | +/-10.0% |
Materials Grade:
MATERIAL | UNS GRADE | ASTM / ASME GRADE (TP) | EQUIVALENT GRADE ( DIN / EN ) |
AUSTENITIC | S 30400 | 304 | 1.4301 |
---|---|---|---|
S 30403 | 304 L | 1.4306 / 1.4307 | |
S 30409 | 304 H | 1.4948 | |
S 30400 / S 30403 | 304 / 304 L | 1.4301 / 1.4306 | |
S 31600 | 316 | 1.4401 | |
S 31603 | 316 L | 1.4404 | |
S 31609 | 316 H | 1.4919 | |
S 31600 / S 31609 | 316 / 316 L | 1.4401 / 1.4404 | |
S 31635 | 316 Ti | 1.4571 | |
S 32100 | 321 | 1.4541 | |
S 32109 | 321 H | 1.4941 | |
S 32100 / S 32109 | 321 / 321 H | 1.4541 / 1.4941 | |
FERRATIC/MARTENSITIC | S 40500 | 405 | 1.4002 |
S 41000 | 410 | 1.4006 | |
S 43000 | 430 | 1.4016 | |
DUPLEX & Super Duplex | S 31803 | 2205 | 1.4462 |
S 32750 | 2507 | 1.4410 |
![]() |
TP304 Austenitic Large Diameter Stainless Steel Pipe EN 10216 5 TC1 10X1.0 MM Images |